Page Title | Description |
---|---|
11-05 | Work Opportunity Tax Credit and Apprenticeship Training | |
20-09 | Performance Data Validation for DOL Workforce Programs | |
19-04, Change 1 | WIOA Title I Sanctions Policy | |
11-06 | WIA Data Element Validation for PY 2010 | |
20-08 | Local and Statewide Incumbent Worker Training Policy | |
21-08 | Updated Federal Income Guidelines | |
11-07 | TAA Participant File Management | |
19-04 | WIOA Title I Sanctions Policy | |
Apprenticeship Tax Credit | Eligible South Carolina businesses who sponsor a registered apprenticeship program can receive a $1,000 direct tax credit for each registered apprentice employed for at least |
20-07 | Trade Adjustment Assistance (TAA) Occupational Skills Training Approval Policy | |
21-07 | WIOA Obligation and Expenditure Requirements | |
11-08 | Increase in the Trade Adjustment Assistance Federal Mileage Reimbursement | |
19-03 | SC Works Centers and the One-Stop Delivery System | |
20-06 | Updated Federal Income Guidelines | |
21-06 | SC Works Certification Standards |
If you're currently seeking employment opportunities, join us on Tuesday, May 6th, 2025, for the Job Fair of the Carolinas. The event will be held from 10:00 AM to 1:00 PM at Carowinds on the Grove. See you there!
Don't speak English? Visit our Babel Notice page to find out how we can help you find the right resources.