| TAA Petition Number | Primary Firm Name | City | State | Impact Date: | Expiration Date: | County |
| 60743 | Atotech USA | Rock Hill | SC | 1/9/2006 | 2/2/2009 | York |
| 59755 | Belden CDT | Fort Mill | SC | 7/19/2006 | 8/8/2008 | York |
| 53040 | Bowling Green Spinning Co. | Bowling Green | SC | 9/9/2002 | 11/20/2005 | York |
| 96675 | Cardinal Health, Inc. | Fort Mill | SC | 1/19/2020 | 3/4/2023 | Chester |
| 83117 | CitiMortgage, Inc. | Fort Mill | SC | 9/24/2012 | 11/7/2015 | York |
| 93925F | Dimension Data North America, Inc. | Fort Mill | SC | 6/26/2017 | 8/16/2020 | Chester |
| 83363 | FRAM Filtration | York | SC | 12/31/2012 | 3/20/2016 | York |
| 56964 | Hartman Canco | Rock Hill | SC | 4/7/2004 | 5/26/2007 | York |
| 61679 | Hartmann-Conco | Rock Hill | SC | 5/27/2007 | 6/28/2009 | York |
| 71707 | Hella Lighting Corporation | York | SC | 7/14/2008 | 10/7/2011 | York |
| 61067 | Johnson Controls | Lancaster | SC | 2/19/2006 | 4/5/2009 | Lancaster |
| 58039B | Liberty Fibers | Fort Mill | SC | 9/27/2004 | 10/21/2007 | York |
| 59476 | Paxar Americas Inc. | Rock Hill | SC | 5/26/2005 | 6/12/2008 | York |
| 81860 | Resolute Forest Products | Catawba | SC | 8/3/2011 | 4/9/2015 | Catawba |
| 92954 | Resolute Forest products-Catawba Mill | Catawba | SC | 6/14/2016 | 11/18/2019 | Catawba |
| 94654 | Resolute FP US Inc | Catawba | SC | 3/13/2018 | 6/11/2021 | York |
| 83050 | Resolute FP US, Inc. | Catawba | SC | 9/3/2012 | 9/17/2013 | York |
| 63842 | Schlegel Corporation | Chester | SC | 8/8/2007 | 8/14/2010 | Chester |
| 93989 | Silcotech Carolina Inc. | York | SC | 7/17/2017 | 8/1/2020 | York |
| 52058 | Smith Enterprises, Inc. | Rock Hill | SC | 6/13/2002 | 7/21/2005 | York |
| 60377 | Springfield LLC | Rock Hill | SC | 3/5/2006 | 11/16/2008 | York |
| 81639 | Springs Global | Fort Mill | SC | 6/17/2012 | 6/22/2014 | York |
| 62695 | Springs Global Industries Inc | Fort Mill | SC | 1/28/2008 | 2/4/2010 | Chester |
| 59576 | Springs Global US | Chester | SC | 6/14/2005 | 7/10/2008 | Chester |
| 58598 | Springs Global US | Fort Mill | SC | 1/6/2005 | 1/27/2008 | York |
| 75301A | Springs Global US Inc | Fort Lawn | SC | 2/14/2010 | 3/28/2013 | Chester |
| 73330 | Springs Global US Inc | Fort Mill | SC | 1/20/2009 | 6/16/2012 | Chester |
| 63422 | Springs Global US Inc | Lancaster | SC | 5/19/2007 | 2/23/2011 | Lancaster |
| 75301 | Springs Global US Inc | Lancaster | SC | 2/14/2010 | 3/28/2013 | Lancaster |
| 83019 | Springs Global US, Inc. | Lancaster | SC | 3/29/2013 | 9/17/2015 | Lancaster |
| 62786 | Springs Global USA | Lancaster | SC | 1/31/2007 | 2/14/2010 | Lancaster |
| 61258 | Springs Global-Grace | Lancaster | SC | 5/3/2007 | 4/27/2009 | Lancaster |
| 53574 | Springs Industries | Fort Lawn | SC | 11/13/2002 | 12/1/2005 | Chester |
| 56993A | Springs Industries | Fort Lawn | SC | 4/16/2004 | 5/2/2007 | Chester |
| 56993B | Springs Industries | Fort Lawn | SC | 4/16/2004 | 5/2/2007 | Chester |
| 52788 | Springs Industries | Lancaster | SC | 8/28/2002 | 10/7/2005 | Lancaster |
| 56993 | Springs Industries | Lancaster | SC | 4/16/2004 | 5/2/2007 | Lancaster |
| 58194 | Springs Industries | Lancaster | SC | 10/18/2004 | 12/2/2007 | Lancaster |
| 57430 | Springs Industries Inc | Rock Hill | SC | 6/21/2004 | 9/27/2007 | York |
| 80104 | Sullivan Carson | York | SC | 4/12/2010 | 6/10/2013 | York |
| 80116 | TE Connectivity | Rock Hill | SC | 4/18/2010 | 5/18/2013 | York |
| 80116A | TE Connectivity | Rock Hill | SC | 4/18/2010 | 5/18/2013 | York |
| 92141 | TE Connectivity | Rock Hill | SC | 8/25/2015 | 10/21/2018 | York |
| 91752S | The McClatchy Company | Rock Hill | SC | 4/27/2015 | 6/22/2018 | York |
| 70168 | True Textiles Inc | Lancaster | SC | 5/18/2008 | 10/1/2011 | Lancaster |
| 64037A | US Textile Corporation | Heath Springs | SC | 9/11/2007 | 10/24/2010 | Lancaster |
| 64037 | US Textile Corporation | Lancaster | SC | 9/11/2007 | 10/24/2010 | Lancaster |
| 90130 | US Textile Corporation | Lancaster | SC | 1/1/2014 | 1/9/2018 | Lancaster |
| 92488 | US Textiles Corporation | Heath Springs | SC | 12/13/2015 | 2/27/2019 | Lancaster |
| 57404 | Velcro USA | Lancaster | SC | 6/16/2004 | 6/30/2007 | Lancaster |
| 61347 | Wellman, Inc | Fort Mill | SC | 4/11/2007 | 5/4/2009 | York |
| 63562 | Winchester Electronics | Rock Hill | SC | 6/16/2007 | 7/1/2010 | York |
| 74887 | Winchester Electronics Corporation | Rock Hill | SC | 7/2/2010 | 12/8/2012 | York |
| 70290 | Avery Dennison IBMB | Rock Hill | SC | 5/19/2008 | 10/9/2011 | York |
| 58976 | Berkshire Weaving | Lancaster | SC | 3/1/2005 | 4/13/2008 | Lancaster |
| 56609 | Celanese Acetate | Rock Hill | SC | 2/18/2004 | 2/18/2007 | York |
| 56997 | Cinergy Solutions | Rock Hill | SC | 5/5/2004 | 5/2/2007 | York |
| 92898 | Duracell Manufacturing | Lancaster | SC | 5/15/2016 | 6/30/2019 | Lancaster |
| 58802 | F. Schumacher | Richburg | SC | 2/8/2005 | 4/18/2008 | Chester |
| 58990 | H.W. Close (Springs) | Fort Lawn | SC | 3/1/2005 | 3/30/2008 | Chester |
| 74849DD | ILEVEL by Weyerhaeuser | Fort Mill | SC | 10/24/2009 | 2/4/2013 | York |
| 64093 | Seamless Sensations Inc | Great Falls | SC | 9/19/2007 | 10/20/2010 | Chester |
| 70405C | Avaya Inc | South Carolina | SC | 5/19/2008 | 9/11/2011 | |
| 82165KK | Interstate Brands Corporation - IBC | SC | SC | 11/19/2011 | 2/19/2015 |
The Berkeley and Dorchester SC Works centers will close at 12 p.m. on Thursday, October 15, 2026.
The Charleston SC Works Center will close at 2 p.m. on Thursday, October 15, 2026.
The Upper Savannah SC Works Center (Greenwood, Laurens, and Newberry) will be closed on Friday, October 16, 2026.
Pell Grant eligibility has been expanded to qualifying workforce program!