| TAA Petition Number | Primary Firm Name | City | State | Impact Date: | Expiration Date: | County |
| 54362 | Bose Corporation | Blythewood | SC | 2/24/2003 | 3/10/2006 | Richland |
| 70129 | Bose Corporation | Blythewood | SC | 5/18/2008 | 7/30/2011 | Richland |
| 81320 | Bose Corporation | Blythewood | SC | 2/1/2011 | 3/9/2014 | Richland |
| 85851 | Bose Corporation | Blythewood | SC | 3/10/2014 | 3/18/2017 | Richland |
| 93139D | CDM Smith Inc. | Columbia | SC | 9/13/2016 | 1/4/2020 | Richland |
| 62406 | Ceratizit South Carolina LLC | Columbia | SC | 11/2/2006 | 2/26/2010 | Richland |
| 93001 | Computer Science Corporation (CSC) | Blythewood | SC | 7/7/2016 | 1/3/2020 | Richland |
| 85350 | Computer Sciences Corporation - CSC | Blythewood | SC | 5/30/2013 | 9/11/2017 | Richland |
| 72874 | Cooper Tools | Lexington | SC | 11/16/2008 | 3/9/2012 | Lexington |
| 85628 | Devro, Inc. | Swansea | SC | 11/4/2014 | 11/26/2016 | Lexington |
| 93021C | Durafiber Technologies | Winnsboro | SC | 7/18/2016 | 2/20/2020 | Fairfield |
| 81789 | Easy Gardener Products Inc | Batesburg-Leesville | SC | 7/9/2011 | 7/31/2014 | Lexington |
| 98185 | Element Electronics | Winnsboro | SC | 1/27/2021 | 4/21/2024 | Fairfield |
| 91217 | Flextronics America LLC | West Columbia | SC | 12/10/2014 | 1/12/2018 | Lexington |
| 58672A | GKN Driveline | Columbia | SC | 1/18/2005 | 2/14/2008 | Richland |
| 56749 | Hansen International | Lexington | SC | 3/10/2004 | 4/15/2007 | Lexington |
| 85349 | Honeywell International | Columbia | SC | 5/28/2013 | 6/27/2016 | Richland |
| 91852 | Howden North America Inc. | Columbia | SC | 5/24/2015 | 6/16/2018 | Richland |
| 74316F | International Business Machines | Columbia | SC | 6/10/2009 | 10/29/2012 | Richland |
| 82141 | Kontron America Inc | Columbia | SC | 11/8/2011 | 11/29/2014 | Richland |
| 98183 | M-D Metal Source | West Columbia | SC | 1/26/2021 | 2/10/2024 | Lexington |
| 91299 | Mekra Lang North America LLC | Ridgeway | SC | 1/6/2015 | 9/22/2018 | Fairfield |
| 74385 | Mermec Inc | Columbia | SC | 7/13/2009 | 9/30/2012 | Richland |
| 71343 | Metso Minerals Industries Inc. | Columbia | SC | 6/22/2008 | 10/13/2011 | Richland |
| 60115 | Modine Manufacturing | Blythewood | SC | 9/19/2005 | 4/6/2009 | Richland |
| 74347A | NCR Corporation | West Columbia | SC | 6/18/2009 | 3/31/2013 | Lexington |
| 63219 | OCV Fabrics Inc | Ridgeway | SC | 4/17/2007 | 7/3/2010 | Fairfield |
| 82480 | Pexco LLC | West Columbia | SC | 2/5/2012 | 5/16/2015 | Lexington |
| 62682 | Plastech Engineered Products Inc | Winnsboro | SC | 1/14/2007 | 2/21/2010 | Fairfield |
| 83008MM | Quest Diagnostics | Columbia | SC | 8/20/2012 | 10/25/2015 | Richland |
| 71129 | Shakespeare Company LLC | Columbia | SC | 6/9/2008 | 2/5/2012 | Richland |
| 55978 | Shakespeare Company, LLC | Columbia | SC | 11/5/2003 | 1/4/2007 | Richland |
| 81665 | SRC/Aetna | Columbia | SC | 5/30/2011 | 6/21/2014 | Richland |
| 92788 | Staples Shared Services Center Inc | Columbia | SC | 4/3/2016 | 6/21/2019 | Richland |
| 82863 | Staples, Inc (Columbia) | Columbia | SC | 6/28/2012 | 6/28/2014 | Richland |
| 57810 | Stone Apparel | Columbia | SC | 8/19/2004 | 9/16/2007 | Richland |
| 73793 | TCM America Inc | West Columbia | SC | 3/11/2009 | 5/18/2012 | Lexington |
| 91752U | The McClatchy Company | Columbia | SC | 4/27/2015 | 6/22/2018 | Richland |
| 73371 | The State Media | Columbia | SC | 1/22/2009 | 5/11/2012 | Richland |
| 92931 | United Parcel Service | West Columbia | SC | 6/5/2016 | 7/18/2019 | Lexington |
| 75219 | United Parcel Service Inc | West Columbia | SC | 2/8/2010 | 3/9/2013 | Lexington |
| 95173 | Virtual Business Office | Columbia | SC | 9/5/2018 | 11/8/2021 | Richland |
| 55178 | Wellington Cordage LLC | Leesville | SC | 6/18/2003 | 7/16/2006 | Lexington |
| 53966 | Wellington Leisure Products | Leesville | SC | 12/31/2003 | 2/11/2006 | Lexington |
| 70405C | Avaya Inc | South Carolina | SC | 5/19/2008 | 9/11/2011 | |
| 82165KK | Interstate Brands Corporation - IBC | SC | SC | 11/19/2011 | 2/19/2015 | SC |
The Berkeley and Dorchester SC Works centers will close at 12 p.m. on Thursday, October 15, 2026.
The Charleston SC Works Center will close at 2 p.m. on Thursday, October 15, 2026.
The Upper Savannah SC Works Center (Greenwood, Laurens, and Newberry) will be closed on Friday, October 16, 2026.
Pell Grant eligibility has been expanded to qualifying workforce program!